Race Categories
The table below indicates the categories available to enter
Category | 12km | 27km | 47km | ||||
K4/OC6/other | Yes | ||||||
Open Female | Yes | Yes | Yes | ||||
Open Male | Yes | Yes | Yes | ||||
Open Doubles | Yes | Yes | Yes | ||||
Open Female Doubles | Yes | Yes | Yes | ||||
Junior Male | Yes | Yes | Yes | ||||
Junior Female | Yes | Yes | Yes | ||||
Junior Doubles | Yes | Yes | Yes | ||||
Veteran/Junior Doubles (35yrs + & U18yrs) | Yes | Yes | Yes | ||||
Masters 50+ Male | Yes | Yes | Yes | ||||
Masters 50+ Female | Yes | Yes | Yes | ||||
Masters 50+ Doubles (incl mixed) | Yes | Yes | Yes | ||||
Open C1 Male | Yes | Yes | Yes | ||||
Open C1 Female | Yes | Yes | Yes | ||||
Open C2 | Yes | Yes | Yes | ||||
Open SUP Male | Yes | Yes | Yes | ||||
|
Yes | Yes | Yes |
Student Challenge | Yes |
Age categories are defined as;
- Junior (Under 18 yrs at event date)
- Student (entered as a member of a school or university team)
- Open (18-49 yrs at event date)
- Masters (50+ yrs at event date)